Yardage validation
Back to course maps
Each hole's plotted tee→green distance (from the surveyed hole layout) is checked against the distance the app computes from the same GPS coordinates. Anything within 12 yards is a match; the corridor figure follows the playing line rather than the crow-flies line.
Plotted
2,971
GPS
2,967
Corridor
3,037
9/9 holes match within 12 yds · largest gap 1 yds
| Hole | Plotted | GPS | Corridor | Δ |
|---|---|---|---|---|
| 1par 4 | 428 | 427 | 428 | -1 |
| 2par 4 | 465 | 464 | 473 | -1 |
| 3par 3 | 141 | 141 | 141 | 0 |
| 4par 4 | 378 | 377 | 379 | -1 |
| 5par 5 | 497 | 496 | 505 | -1 |
| 6par 3 | 152 | 152 | 152 | 0 |
| 7par 4 | 352 | 352 | 391 | 0 |
| 8par 4 | 275 | 275 | 275 | 0 |
| 9par 4 | 283 | 283 | 293 | 0 |
Hole layouts come from surveyed OpenStreetMap data (ODbL). Small gaps are expected where a club measures from a different tee marker than the mapped tee box.